Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 26/01/2026, 09.05.35 | 0,00111563 | 0,00002279 | |||||
transfer | 26/01/2026, 09.05.35 | 0ETH | 0,00002603 | |||||
execute | 26/01/2026, 09.05.35 | 0ETH | 0,00053984 | |||||
swap | 26/01/2026, 09.05.35 | 0,24193633 | 0,00004389 | |||||
strictlySwapAndCallDln | 26/01/2026, 09.05.35 | 0ETH | 0,00005777 | |||||
0xd1130500 | 26/01/2026, 09.05.35 | < 0,00000001 | 0,00004793 | |||||
forward | 26/01/2026, 09.05.35 | 0ETH | 0,00003651 | |||||
0x6976bde8 | 26/01/2026, 09.05.35 | 0ETH | 0,00003043 | |||||
transfer | 26/01/2026, 09.05.35 | 0ETH | 0,00002487 | |||||
transfer | 26/01/2026, 09.05.35 | 0ETH | 0,00003453 | |||||
transfer | 26/01/2026, 09.05.35 | 0ETH | 0,00002604 | |||||
transfer | 26/01/2026, 09.05.35 | 0ETH | 0,00003569 | |||||
0x3f185317 | 26/01/2026, 09.05.35 | < 0,00000001 | 0,00005824 | |||||
swap | 26/01/2026, 09.05.35 | 0ETH | 0,00001484 | |||||
0x99999999 | 26/01/2026, 09.05.35 | < 0,00000001 | 0,00004861 | |||||
aggregate | 26/01/2026, 09.05.35 | 0,004 | 0,00003306 | |||||
transfer | 26/01/2026, 09.05.35 | 0ETH | 0,0000413 | |||||
send | 26/01/2026, 09.05.35 | 0,03501247 | 0,00006267 | |||||
dagSwapTo | 26/01/2026, 09.05.35 | 0ETH | 0,00005238 | |||||
0x70485155 | 26/01/2026, 09.05.35 | 0,00011749 | 0,00005903 |
