Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 11.44.43 | 3 | 2 | 2.185,6103703 | 1,1 | ||
21/05/2026, 11.44.43 | 1 | 1 | 0DOGE | 0DOGE | ||
21/05/2026, 11.44.19 | 1 | 1 | 1,10639411 | 1 | ||
21/05/2026, 11.44.19 | 1 | 2 | 539,4022956 | 1,1 | ||
21/05/2026, 11.44.19 | 1 | 2 | 718,45795396 | 1,1 | ||
21/05/2026, 11.44.19 | 1 | 2 | 2.491,08792731 | 0,113 | ||
21/05/2026, 11.44.19 | 1 | 2 | 141,61159379 | 0,456 | ||
21/05/2026, 11.44.19 | 1 | 2 | 2.023,1666044 | 0,2 | ||
21/05/2026, 11.44.19 | 1 | 4 | 113.692,44321799 | 0,177 | ||
21/05/2026, 11.44.19 | 3 | 1 | 2.405,34906702 | 0,488 | ||
21/05/2026, 11.44.19 | 20 | 1 | 161.401,71048416 | 3,644 | ||
21/05/2026, 11.44.19 | 1 | 1 | 0DOGE | 0DOGE | ||
21/05/2026, 11.42.34 | 1 | 2 | 147,4600995 | 1,1 | ||
21/05/2026, 11.42.34 | 1 | 2 | 132,58275164 | 0,228 | ||
21/05/2026, 11.42.34 | 1 | 2 | 188,32171576 | 1,1 | ||
21/05/2026, 11.42.34 | 3 | 2 | 1.348,85347848 | 1,1 | ||
21/05/2026, 11.42.34 | 1 | 2 | 1.172,76732161 | 2 | ||
21/05/2026, 11.42.34 | 1 | 2 | 551,17372715 | 0,904 | ||
21/05/2026, 11.42.34 | 1 | 1 | 1.700,7292765 | 0,09624576 | ||
21/05/2026, 11.42.34 | 20 | 1 | 150.810,22839735 | 3,647 |
