Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 17.12.30 | 1 | 10 | 6.722,39246066 | 0,00496 | ||
18/05/2026, 17.12.30 | 1 | 2 | 4.041,1006943 | 0,1006943 | ||
18/05/2026, 17.12.30 | 1 | 2 | 134,60156888 | 0,1695 | ||
18/05/2026, 17.12.30 | 1 | 2 | 3.140,01409685 | 0,111 | ||
18/05/2026, 17.12.30 | 1 | 1 | 2.394,987841 | 0,2112 | ||
18/05/2026, 17.12.30 | 1 | 1 | 5.761,14301077 | 0,2112 | ||
18/05/2026, 17.12.30 | 1 | 3 | 21.348,1186 | 0,078 | ||
18/05/2026, 17.12.30 | 2 | 2 | 2.644,685263 | 0,336 | ||
18/05/2026, 17.12.30 | 5 | 2 | 14.572,10497751 | 0,00818 | ||
18/05/2026, 17.12.30 | 1 | 2 | 9.362,8426994 | 0,06762906 | ||
18/05/2026, 17.12.30 | 1 | 2 | 50.629,4953888 | 0,1353888 | ||
18/05/2026, 17.12.30 | 1 | 2 | 30,07488548 | 0,11066768 | ||
18/05/2026, 17.12.30 | 1 | 2 | 3.053,03642173 | 0,00226 | ||
18/05/2026, 17.12.30 | 1 | 4 | 531,27213027 | 0,177 | ||
18/05/2026, 17.12.30 | 1 | 2 | 132,5541026 | 0,00224 | ||
18/05/2026, 17.12.30 | 1 | 1 | 0DOGE | 0DOGE | ||
18/05/2026, 17.12.08 | 4 | 6 | 320,402994 | 0,437994 | ||
18/05/2026, 17.12.08 | 1 | 2 | 327,80470866 | 1,13 | ||
18/05/2026, 17.12.08 | 4 | 6 | 509,297994 | 0,437994 | ||
18/05/2026, 17.12.08 | 1 | 1 | 283,712 | 0,09627456 |
