Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 14.00.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 14.00.08 | Authorized execution | 0,026659 ATOM | |||||
18/05/2026, 14.00.08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 14.00.02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
18/05/2026, 14.00.02 | Vote | -- | 0,000889 ATOM | ||||
18/05/2026, 14.00.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 14.00.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 14.00.02 | Authorized execution | 0,005378 ATOM | |||||
18/05/2026, 14.00.02 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 14.00.02 | Authorized execution | 0,003113 ATOM | |||||
18/05/2026, 14.00.02 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 13.59.56 | Authorized execution | 0,042 ATOM | |||||
18/05/2026, 13.59.50 | Delegate | 0,003382 ATOM | |||||
18/05/2026, 13.59.32 | Update IBC client | -- | 0,002196 ATOM | ||||
18/05/2026, 13.59.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 13.59.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 13.59.26 | Send | 10,129991 ATOM | 0,005 ATOM | ||||
18/05/2026, 13.59.26 | IBC acknowledgement | -- | 0,002365 ATOM | ||||
18/05/2026, 13.59.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 13.59.15 | Send | 0 ATOM | 0,000625 ATOM |
