Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 18.26.24 | Send | 516,985 ATOM | 0,003 ATOM | ||||
19/05/2026, 18.26.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.26.12 | IBC receive | 0,002604 ATOM | |||||
19/05/2026, 18.26.12 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.26.06 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.26.00 | Send | 16 ATOM | 0,00074 ATOM | ||||
19/05/2026, 18.26.00 | MsgExecuteContract | 0,012916 ATOM | |||||
19/05/2026, 18.25.54 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.25.54 | Vote | -- | 0,000895 ATOM | ||||
19/05/2026, 18.25.54 | IBC receive | 0,002978 ATOM | |||||
19/05/2026, 18.25.54 | Withdraw delegator reward | 0,003693 ATOM | |||||
19/05/2026, 18.25.49 | Authorized execution | 0,003114 ATOM | |||||
19/05/2026, 18.25.42 | IBC transfer | 1,38 ATOM | 0,001092 ATOM | ||||
19/05/2026, 18.25.42 | Send | 193,555395 ATOM | 0,003321 ATOM | ||||
19/05/2026, 18.25.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.25.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.25.31 | Send | 1.172 ATOM | 0,003318 ATOM | ||||
19/05/2026, 18.25.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.25.25 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 18.25.25 | IBC receive | 0,002648 ATOM |
