Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21/05/2026, 01.02.07 | 5 | 0,004244 | 11,688691 | ||
21/05/2026, 01.02.01 | 9 | 0,010679 | 11,688691 | ||
21/05/2026, 01.01.55 | 1 | 0,002444 | 11,68869 | ||
21/05/2026, 01.01.49 | 3 | 0,00949 | 11,68869 | ||
21/05/2026, 01.01.44 | 2 | 0,003131 | 11,68869 | ||
21/05/2026, 01.01.38 | 1 | 0,002444 | 11,68869 | ||
21/05/2026, 01.01.32 | 3 | 0,007476 | 11,688689 | ||
21/05/2026, 01.01.26 | 2 | 0,003047 | 11,688689 | ||
21/05/2026, 01.01.20 | 2 | 0,003131 | 11,688689 | ||
21/05/2026, 01.01.14 | 1 | 0,002444 | 11,688689 | ||
21/05/2026, 01.01.08 | 3 | 0,003581 | 11,688688 | ||
21/05/2026, 01.01.02 | 10 | 0,008934 | 11,688688 | ||
21/05/2026, 01.00.56 | 4 | 0,007532 | 11,688688 | ||
21/05/2026, 01.00.54 | 2 | 0,008679 | 11,688687 | ||
21/05/2026, 01.00.48 | 2 | 0,003131 | 11,688687 | ||
21/05/2026, 01.00.42 | 3 | 0,004252 | 11,688687 | ||
21/05/2026, 01.00.37 | 2 | 0,009899 | 11,688687 | ||
21/05/2026, 01.00.31 | 3 | 0,005954 | 11,688686 | ||
21/05/2026, 01.00.25 | 2 | 0,003131 | 11,688686 | ||
21/05/2026, 01.00.18 | 1 | 0,002444 | 11,688686 |













