Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17/05/2026, 03.03.55 | 2 | 0,001182 | 11,67297 | ||
17/05/2026, 03.03.49 | 1 | 0,003699 | 11,67297 | ||
17/05/2026, 03.03.43 | 0 | 0ATOM | 11,672969 | ||
17/05/2026, 03.03.37 | 2 | 0,007893 | 11,672969 | ||
17/05/2026, 03.03.31 | 0 | 0ATOM | 11,672969 | ||
17/05/2026, 03.03.24 | 0 | 0ATOM | 11,672968 | ||
17/05/2026, 03.03.19 | 0 | 0ATOM | 11,672968 | ||
17/05/2026, 03.03.13 | 0 | 0ATOM | 11,672968 | ||
17/05/2026, 03.03.07 | 0 | 0ATOM | 11,672968 | ||
17/05/2026, 03.03.01 | 1 | 0,001003 | 11,672967 | ||
17/05/2026, 03.02.55 | 1 | 0,000624 | 11,672967 | ||
17/05/2026, 03.02.49 | 1 | 0,003159 | 11,672967 | ||
17/05/2026, 03.02.43 | 2 | 0,001431 | 11,672967 | ||
17/05/2026, 03.02.37 | 1 | 0,005052 | 11,672966 | ||
17/05/2026, 03.02.31 | 1 | 0,000622 | 11,672966 | ||
17/05/2026, 03.02.26 | 2 | 0,001726 | 11,672966 | ||
17/05/2026, 03.02.20 | 0 | 0ATOM | 11,672966 | ||
17/05/2026, 03.02.14 | 2 | 0,003093 | 11,672965 | ||
17/05/2026, 03.02.08 | 0 | 0ATOM | 11,672965 | ||
17/05/2026, 03.02.02 | 4 | 0,022252 | 11,672965 |














