Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026, 02.06.22 | 62 | 8.146.782 14,82% | 182,8 | 0,00148928 | 0,00014892 | ||
07/05/2026, 02.06.22 | 88 | 12.724.602 23,14% | 163,45 | 0,00207986 | 0,00020798 | ||
07/05/2026, 02.06.21 | 101 | 16.489.853 29,99% | 146,52 | 0,00241616 | 0,00024161 | ||
07/05/2026, 02.06.21 | 71 | 7.769.604 14,13% | 112,94 | 0,00087755 | 0,00008775 | ||
07/05/2026, 02.06.20 | 58 | 18.296.267 33,27% | 126,44 | 0,00231353 | 0,00023135 | ||
07/05/2026, 02.06.20 | 85 | 24.675.498 44,87% | 254,06 | 0,00626926 | 0,00062692 | ||
07/05/2026, 02.06.19 | 80 | 8.169.793 14,86% | 124,91 | 0,00102056 | 0,00010205 | ||
07/05/2026, 02.06.19 | 59 | 7.735.796 14,07% | 137,12 | 0,00106079 | 0,00010607 | ||
07/05/2026, 02.06.19 | 57 | 5.625.061 10,23% | 308,45 | 0,00173509 | 0,0001735 | ||
07/05/2026, 02.06.18 | 63 | 11.074.267 20,14% | 97,92 | 0,00108439 | 0,00010843 | ||
07/05/2026, 02.06.18 | 58 | 6.951.852 12,64% | 82,25 | 0,0005718 | 0,00005718 | ||
07/05/2026, 02.06.17 | 59 | 10.137.394 18,44% | 62,55 | 0,00063412 | 0,00006341 | ||
07/05/2026, 02.06.17 | 47 | 7.032.916 12,79% | 118,73 | 0,00083507 | 0,0000835 | ||
07/05/2026, 02.06.16 | 64 | 6.969.580 12,68% | 140,36 | 0,00097827 | 0,00009782 | ||
07/05/2026, 02.06.16 | 43 | 17.182.887 31,25% | 73,43 | 0,00126184 | 0,00012618 | ||
07/05/2026, 02.06.15 | 62 | 5.341.241 9,72% | 137,09 | 0,00073223 | 0,00007322 | ||
07/05/2026, 02.06.15 | 55 | 8.538.612 15,53% | 69,36 | 0,0005923 | 0,00005923 | ||
07/05/2026, 02.06.15 | 53 | 9.816.731 17,85% | 59,12 | 0,00058045 | 0,00005804 | ||
07/05/2026, 02.06.14 | 51 | 6.248.520 11,37% | 109,81 | 0,00068617 | 0,00006861 | ||
07/05/2026, 02.06.14 | 63 | 10.230.899 18,61% | 73,14 | 0,0007483 | 0,00007483 |
