Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 00.55.46 | 57 | 9.356.950 17,02% | 159 | 0,00148777 | 0,00014877 | ||
02/05/2026, 00.55.46 | 71 | 9.407.338 17,11% | 229,86 | 0,00216244 | 0,00021624 | ||
02/05/2026, 00.55.45 | 61 | 8.722.506 15,86% | 109,14 | 0,00095198 | 0,00009519 | ||
02/05/2026, 00.55.45 | 89 | 10.323.275 18,77% | 85,31 | 0,00088074 | 0,00008807 | ||
02/05/2026, 00.55.44 | 81 | 7.800.162 14,19% | 145,92 | 0,0011382 | 0,00011382 | ||
02/05/2026, 00.55.44 | 88 | 10.112.959 18,39% | 159,14 | 0,00160938 | 0,00016093 | ||
02/05/2026, 00.55.43 | 58 | 6.249.752 11,37% | 214,09 | 0,00133801 | 0,0001338 | ||
02/05/2026, 00.55.43 | 63 | 10.385.162 18,89% | 96,82 | 0,0010055 | 0,00010055 | ||
02/05/2026, 00.55.42 | 59 | 9.685.619 17,62% | 142,53 | 0,00138049 | 0,00013804 | ||
02/05/2026, 00.55.42 | 37 | 4.033.679 7,34% | 96,17 | 0,00038793 | 0,00003879 | ||
02/05/2026, 00.55.42 | 59 | 6.999.363 12,73% | 73,15 | 0,00051203 | 0,0000512 | ||
02/05/2026, 00.55.41 | 37 | 15.100.789 27,46% | 52,47 | 0,00079244 | 0,00007924 | ||
02/05/2026, 00.55.41 | 51 | 11.252.018 20,46% | 187,32 | 0,00210775 | 0,00021077 | ||
02/05/2026, 00.55.40 | 60 | 5.382.937 9,79% | 60,7 | 0,00032678 | 0,00003267 | ||
02/05/2026, 00.55.40 | 74 | 8.437.866 15,35% | 136,68 | 0,00115329 | 0,00011532 | ||
02/05/2026, 00.55.39 | 45 | 3.986.280 7,25% | 67,68 | 0,0002698 | 0,00002698 | ||
02/05/2026, 00.55.39 | 102 | 10.126.473 18,42% | 87,04 | 0,0008815 | 0,00008815 | ||
02/05/2026, 00.55.38 | 69 | 17.846.035 32,45% | 141,69 | 0,0025287 | 0,00025287 | ||
02/05/2026, 00.55.38 | 63 | 9.910.971 18,02% | 232,09 | 0,00230025 | 0,00023002 | ||
02/05/2026, 00.55.38 | 45 | 5.172.756 9,41% | 95,49 | 0,00049395 | 0,00004939 |
