Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 07.09.12 | 48 | 3.723.222 6,77% | 586,31 | 0,00218296 | 0,00021829 | ||
09/05/2026, 07.09.11 | 55 | 10.169.829 18,5% | 61,48 | 0,0006253 | 0,00006253 | ||
09/05/2026, 07.09.11 | 56 | 7.967.209 14,49% | 183,69 | 0,00146351 | 0,00014635 | ||
09/05/2026, 07.09.10 | 51 | 4.730.598 8,61% | 91,88 | 0,00043464 | 0,00004346 | ||
09/05/2026, 07.09.10 | 43 | 6.784.048 12,34% | 309,57 | 0,00210014 | 0,00021001 | ||
09/05/2026, 07.09.09 | 60 | 7.587.264 13,8% | 302,56 | 0,00229565 | 0,00022956 | ||
09/05/2026, 07.09.09 | 35 | 5.047.395 9,18% | 82,97 | 0,00041878 | 0,00004187 | ||
09/05/2026, 07.09.08 | 45 | 11.238.344 20,44% | 71,26 | 0,00080089 | 0,00008008 | ||
09/05/2026, 07.09.08 | 26 | 1.559.764 2,84% | 224,3 | 0,00034985 | 0,00003498 | ||
09/05/2026, 07.09.08 | 61 | 7.005.019 12,74% | 92,94 | 0,00065107 | 0,0000651 | ||
09/05/2026, 07.09.07 | 52 | 5.257.723 9,56% | 129,03 | 0,00067844 | 0,00006784 | ||
09/05/2026, 07.09.07 | 46 | 7.857.801 14,29% | 87,97 | 0,0006913 | 0,00006913 | ||
09/05/2026, 07.09.06 | 53 | 5.552.146 10,1% | 90,8 | 0,00050419 | 0,00005041 | ||
09/05/2026, 07.09.06 | 47 | 6.030.887 10,97% | 121,55 | 0,0007331 | 0,00007331 | ||
09/05/2026, 07.09.05 | 51 | 5.069.428 9,22% | 189,99 | 0,00096317 | 0,00009631 | ||
09/05/2026, 07.09.05 | 45 | 7.370.539 13,41% | 77,73 | 0,00057292 | 0,00005729 | ||
09/05/2026, 07.09.04 | 56 | 7.579.589 13,79% | 84,89 | 0,00064344 | 0,00006434 | ||
09/05/2026, 07.09.04 | 57 | 7.481.768 13,61% | 106,68 | 0,00079821 | 0,00007982 | ||
09/05/2026, 07.09.03 | 65 | 8.149.936 14,82% | 83,32 | 0,00067912 | 0,00006791 | ||
09/05/2026, 07.09.03 | 47 | 5.283.910 9,61% | 124,66 | 0,00065869 | 0,00006586 |
