Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 05.20.59 | 2 | 1.613 | 234.521 0,79% | < 0,000001 | ||
17/05/2026, 05.20.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.53 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 05.20.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 05.20.41 | 2 | 1.082 | 93.984 0,32% | < 0,000001 | ||
17/05/2026, 05.20.39 | 2 | 1.082 | 85.608 0,29% | < 0,000001 | ||
17/05/2026, 05.20.37 | 2 | 1.082 | 85.608 0,29% | < 0,000001 | ||
17/05/2026, 05.20.35 | 3 | 1.255 | 124.902 0,42% | < 0,000001 | ||
17/05/2026, 05.20.33 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
17/05/2026, 05.20.31 | 3 | 1.133 | 88.302 0,3% | < 0,000001 | ||
17/05/2026, 05.20.29 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
17/05/2026, 05.20.27 | 2 | 1.094 | 107.496 0,36% | < 0,000001 | ||
17/05/2026, 05.20.25 | 5 | 1.647 | 239.754 0,8% | < 0,000001 | ||
17/05/2026, 05.20.23 | 4 | 1.463 | 195.624 0,66% | < 0,000001 | ||
17/05/2026, 05.20.21 | 4 | 1.463 | 178.560 0,6% | < 0,000001 |
