Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 06.07.27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
21/05/2026, 06.07.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.11 | 2 | 2.153 | 174.033 0,59% | < 0,000001 | ||
21/05/2026, 06.07.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.07.05 | 1 | 907 | 51.890 0,18% | < 0,000001 | ||
21/05/2026, 06.07.03 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
21/05/2026, 06.07.01 | 2 | 2.153 | 174.035 0,59% | < 0,000001 | ||
21/05/2026, 06.06.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.06.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.06.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.06.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
21/05/2026, 06.06.51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
21/05/2026, 06.06.49 | 1 | 907 | 46.290 0,16% | < 0,000001 |
