Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 08.57.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.57.51 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.57.48 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.57.45 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 08.57.42 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 08.57.39 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 08.57.36 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.57.33 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 08.57.30 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 08.57.27 | 1 | 1.787 | 119.065 0,3% | 7 | ||
19/04/2026, 08.57.24 | 2 | 979 | 186.589 0,47% | 7 | ||
19/04/2026, 08.57.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.57.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.57.15 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.57.12 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.57.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.57.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.57.03 | 1 | 800 | 56.426 0,15% | 7 | ||
19/04/2026, 08.57.00 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 08.56.57 | 2 | 925 | 77.426 0,2% | 7 |
