Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 01.18.45 | 2 | 989 | 91.084 0,23% | 7 | ||
07/05/2026, 01.18.42 | 2 | 924 | 55.670 0,14% | 7 | ||
07/05/2026, 01.18.39 | 0 | 612 | 0 | 7 | ||
07/05/2026, 01.18.36 | 1 | 801 | 56.390 0,15% | 7 | ||
07/05/2026, 01.18.33 | 3 | 1.175 | 125.754 0,32% | 7 | ||
07/05/2026, 01.18.30 | 0 | 612 | 0 | 7 | ||
07/05/2026, 01.18.27 | 3 | 1.172 | 137.465 0,35% | 7 | ||
07/05/2026, 01.18.24 | 2 | 989 | 112.780 0,29% | 7 | ||
07/05/2026, 01.18.21 | 2 | 925 | 77.426 0,2% | 7 | ||
07/05/2026, 01.18.18 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 01.18.15 | 1 | 801 | 56.426 0,15% | 7 | ||
07/05/2026, 01.18.12 | 3 | 1.108 | 101.787 0,26% | 7 | ||
07/05/2026, 01.18.09 | 0 | 612 | 0 | 7 | ||
07/05/2026, 01.18.06 | 1 | 801 | 56.426 0,15% | 7 | ||
07/05/2026, 01.18.03 | 2 | 2.165 | 201.267 0,51% | 7 | ||
07/05/2026, 01.18.00 | 3 | 1.175 | 169.230 0,43% | 7 | ||
07/05/2026, 01.17.57 | 0 | 612 | 0 | 7 | ||
07/05/2026, 01.17.54 | 2 | 989 | 69.328 0,18% | 7 | ||
07/05/2026, 01.17.51 | 0 | 612 | 0 | 7 | ||
07/05/2026, 01.17.48 | 2 | 924 | 55.670 0,14% | 7 |
