Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 08.30.06 | 0 | 612 | 0 | 7 | ||
23/04/2026, 08.30.03 | 1 | 801 | 46.421 0,12% | 7 | ||
23/04/2026, 08.30.00 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 08.29.57 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 08.29.54 | 0 | 612 | 0 | 7 | ||
23/04/2026, 08.29.51 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 08.29.48 | 2 | 989 | 91.060 0,23% | 7 | ||
23/04/2026, 08.29.45 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 08.29.42 | 2 | 989 | 112.840 0,29% | 7 | ||
23/04/2026, 08.29.39 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 08.29.36 | 0 | 612 | 0 | 7 | ||
23/04/2026, 08.29.33 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 08.29.30 | 2 | 989 | 91.084 0,23% | 7 | ||
23/04/2026, 08.29.27 | 2 | 989 | 91.060 0,23% | 7 | ||
23/04/2026, 08.29.24 | 0 | 612 | 0 | 7 | ||
23/04/2026, 08.29.21 | 0 | 612 | 0 | 7 | ||
23/04/2026, 08.29.18 | 2 | 989 | 91.060 0,23% | 7 | ||
23/04/2026, 08.29.15 | 2 | 989 | 91.060 0,23% | 7 | ||
23/04/2026, 08.29.12 | 1 | 801 | 34.658 0,09% | 7 | ||
23/04/2026, 08.29.09 | 1 | 801 | 34.670 0,09% | 7 |
