Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 09.16.58 | 8 | 9 | 0,99990837 | 0,00001599 | ||
06/05/2026, 10.12.15 | 12 | 13 | 0,9999064 | 0,00002373 | ||
06/05/2026, 10.12.15 | 11 | 11 | 0,99990449 | 0,00002126 | ||
06/05/2026, 10.12.15 | 11 | 12 | 0,99988954 | 0,00002174 | ||
06/05/2026, 02.48.15 | 1 | 1 | 0,999856 | 0,00001953 | ||
06/05/2026, 11.42.23 | 27 | 28 | 0,99982975 | 0,0000524 | ||
06/05/2026, 12.44.17 | 28 | 29 | 0,99982312 | 0,00005431 | ||
06/05/2026, 12.44.17 | 28 | 29 | 0,99982008 | 0,00005431 | ||
06/05/2026, 12.44.17 | 28 | 29 | 0,99981705 | 0,00005431 | ||
06/05/2026, 11.24.53 | 29 | 29 | 0,99981685 | 0,0000557 | ||
06/05/2026, 12.44.17 | 24 | 25 | 0,99981659 | 0,00004667 | ||
06/05/2026, 12.44.17 | 30 | 31 | 0,99981263 | 0,00005813 | ||
06/05/2026, 10.54.49 | 27 | 28 | 0,99981181 | 0,00005238 | ||
06/05/2026, 10.21.33 | 27 | 28 | 0,99980871 | 0,00005238 | ||
06/05/2026, 12.44.17 | 29 | 29 | 0,99980868 | 0,0000557 | ||
06/05/2026, 12.11.06 | 27 | 28 | 0,99980827 | 0,00005238 | ||
06/05/2026, 10.54.49 | 28 | 29 | 0,99980358 | 0,00005429 | ||
06/05/2026, 12.44.17 | 29 | 29 | 0,99980079 | 0,00005572 | ||
06/05/2026, 10.46.22 | 27 | 28 | 0,99979674 | 0,00005238 | ||
06/05/2026, 09.16.58 | 25 | 26 | 0,99979533 | 0,00004856 |
