Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026, 08.12.36 | 58 | 3.696.987 9,25% | 6,21 | 0,02298004 | 0,00026852 | ||
07/05/2026, 08.12.35 | 42 | 5.139.645 12,85% | 7,68 | 0,03947907 | 0,00037206 | ||
07/05/2026, 08.12.34 | 47 | 1.993.331 4,99% | 113,63 | 0,00022651 | 0,00014512 | ||
07/05/2026, 08.12.33 | 48 | 3.149.004 7,88% | 8 | 0,02520329 | 0,0002298 | ||
07/05/2026, 08.12.32 | 79 | 6.298.131 15,75% | 3,71 | 0,02338385 | 0,00045655 | ||
07/05/2026, 08.12.31 | 51 | 7.330.135 18,33% | 18,21 | 0,13354596 | 0,00052626 | ||
07/05/2026, 08.12.31 | 60 | 10.718.128 26,8% | 20,96 | 0,22475194 | 0,00075473 | ||
07/05/2026, 08.12.30 | 52 | 7.968.060 19,93% | 99,13 | 0,00078987 | 0,00055467 | ||
07/05/2026, 08.12.29 | 50 | 2.460.271 6,16% | 70,72 | 0,00017401 | 0,00017201 | ||
07/05/2026, 08.12.28 | 41 | 15.094.154 37,74% | 70,41 | 0,00106279 | 0,00102212 | ||
07/05/2026, 08.12.27 | 52 | 2.259.372 5,65% | 96,77 | 0,00021865 | 0,00015375 | ||
07/05/2026, 08.12.26 | 56 | 4.254.058 10,64% | 77,55 | 0,00032991 | 0,00028925 | ||
07/05/2026, 08.12.25 | 73 | 14.176.476 35,45% | 143,56 | 0,00203527 | 0,00093608 | ||
07/05/2026, 08.12.24 | 45 | 2.139.227 5,35% | 3,74 | 0,00801117 | 0,000142 | ||
07/05/2026, 08.12.23 | 53 | 4.825.715 12,07% | 6,91 | 0,03336595 | 0,00031954 | ||
07/05/2026, 08.12.22 | 42 | 1.877.583 4,7% | 102,53 | 0,00019251 | 0,00012507 | ||
07/05/2026, 08.12.21 | 54 | 7.252.864 18,14% | 70,79 | 0,00051347 | 0,00047862 | ||
07/05/2026, 08.12.20 | 42 | 7.452.028 18,64% | 13,88 | 0,10345968 | 0,00048687 | ||
07/05/2026, 08.12.19 | 76 | 24.155.518 60,39% | 20,74 | 0,50106316 | 0,00148977 | ||
07/05/2026, 08.12.18 | 54 | 4.107.368 10,27% | 27,62 | 0,11348544 | 0,00025322 |
