Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 02.20.44 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 02.20.42 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 02.20.40 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 02.20.37 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18/05/2026, 02.20.37 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18/05/2026, 02.20.36 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
18/05/2026, 02.20.36 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18/05/2026, 02.20.35 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18/05/2026, 02.20.35 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18/05/2026, 02.20.35 | 2 | 953 | 283.471 0,01% | 101,68276 | ||
18/05/2026, 02.20.34 | 2 | 2.244 | 1.545.276 0,01% | 101,68276 | ||
18/05/2026, 02.20.28 | 2 | 823 | 40.245 0,01% | 101,68276 | ||
18/05/2026, 02.20.23 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 02.20.14 | 2 | 853 | 21.516 0,01% | 101,68276 | ||
18/05/2026, 02.20.14 | 2 | 953 | 283.471 0,01% | 101,68276 | ||
18/05/2026, 02.20.13 | 2 | 2.244 | 1.545.288 0,01% | 101,68276 | ||
18/05/2026, 02.20.12 | 2 | 2.849 | 397.747 0,01% | 101,68276 | ||
18/05/2026, 02.20.08 | 2 | 1.007 | 38.032 0,01% | 101,68276 | ||
18/05/2026, 02.20.07 | 6 | 2.236 | 190.098 0,01% | 101,68276 | ||
18/05/2026, 02.20.07 | 3 | 1.315 | 75.991 0,01% | 101,68276 |
