Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 02.54.45 | 2 | 2.068 | 57.101 0,01% | 101,68276 | ||
18/05/2026, 02.54.44 | 2 | 953 | 198.833 0,01% | 101,68276 | ||
18/05/2026, 02.54.43 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
18/05/2026, 02.54.43 | 2 | 1.124 | 812.554 0,01% | 101,68276 | ||
18/05/2026, 02.54.42 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
18/05/2026, 02.54.41 | 2 | 953 | 314.821 0,01% | 101,68276 | ||
18/05/2026, 02.54.38 | 2 | 3.012 | 2.099.032 0,01% | 101,68276 | ||
18/05/2026, 02.54.35 | 2 | 952 | 271.314 0,01% | 101,68276 | ||
18/05/2026, 02.54.35 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 02.54.34 | 2 | 953 | 251.935 0,01% | 101,68276 | ||
18/05/2026, 02.54.33 | 2 | 1.059 | 1.926.997 0,01% | 101,68276 | ||
18/05/2026, 02.54.33 | 2 | 1.091 | 286.386 0,01% | 101,68276 | ||
18/05/2026, 02.54.31 | 2 | 2.068 | 37.201 0,01% | 101,68276 | ||
18/05/2026, 02.54.30 | 2 | 2.068 | 37.189 0,01% | 101,68276 | ||
18/05/2026, 02.54.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 02.54.23 | 2 | 953 | 186.365 0,01% | 101,68276 | ||
18/05/2026, 02.54.22 | 2 | 953 | 243.057 0,01% | 101,68276 | ||
18/05/2026, 02.54.21 | 2 | 953 | 266.225 0,01% | 101,68276 | ||
18/05/2026, 02.54.21 | 2 | 1.091 | 335.806 0,01% | 101,68276 | ||
18/05/2026, 02.54.20 | 2 | 3.012 | 2.099.032 0,01% | 101,68276 |
