Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 09.36.47 | 2 | 953 | 217.816 0,01% | 101,68 | ||
08/05/2026, 09.36.47 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08/05/2026, 09.36.43 | 2 | 953 | 145.794 0,01% | 101,68 | ||
08/05/2026, 09.36.43 | 2 | 953 | 145.782 0,01% | 101,68 | ||
08/05/2026, 09.36.42 | 2 | 1.054 | 716.124 0,01% | 101,68 | ||
08/05/2026, 09.36.42 | 2 | 953 | 227.272 0,01% | 101,68 | ||
08/05/2026, 09.36.41 | 2 | 1.059 | 720.953 0,01% | 101,68 | ||
08/05/2026, 09.36.41 | 2 | 853 | 263.222 0,01% | 101,68 | ||
08/05/2026, 09.36.39 | 2 | 953 | 217.816 0,01% | 101,68 | ||
08/05/2026, 09.36.39 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08/05/2026, 09.36.37 | 2 | 4.411 | 177.257 0,01% | 101,68 | ||
08/05/2026, 09.36.35 | 2 | 953 | 145.782 0,01% | 101,68 | ||
08/05/2026, 09.36.35 | 2 | 953 | 329.259 0,01% | 101,68 | ||
08/05/2026, 09.36.35 | 2 | 884 | 24.711 0,01% | 101,68 | ||
08/05/2026, 09.36.34 | 2 | 1.054 | 723.701 0,01% | 101,68 | ||
08/05/2026, 09.36.34 | 2 | 853 | 263.222 0,01% | 101,68 | ||
08/05/2026, 09.36.32 | 2 | 2.876 | 561.165 0,01% | 101,68 | ||
08/05/2026, 09.36.31 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08/05/2026, 09.36.30 | 2 | 1.053 | 723.724 0,01% | 101,68 | ||
08/05/2026, 09.36.29 | 2 | 953 | 317.032 0,01% | 101,68 |
