Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 16.36.55 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 16.36.53 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 16.36.52 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
17/05/2026, 16.36.50 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 16.36.44 | 2 | 816 | 27.979 0,01% | 101,68276 | ||
17/05/2026, 16.36.43 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 16.36.40 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 16.36.39 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 16.36.38 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 16.36.31 | 2 | 953 | 343.549 0,01% | 101,68276 | ||
17/05/2026, 16.36.29 | 2 | 1.059 | 819.541 0,01% | 101,68276 | ||
17/05/2026, 16.36.26 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 16.36.23 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 16.36.21 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 16.36.19 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 16.36.18 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 16.36.17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 16.36.15 | 2 | 5.116 | 1.139.642 0,01% | 101,68276 | ||
17/05/2026, 16.36.15 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 16.36.11 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
