Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 22.12.46 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 22.12.35 | 2 | 979 | 62.577 0,01% | 101,68276 | ||
17/05/2026, 22.12.30 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
17/05/2026, 22.12.27 | 2 | 821 | 64.275 0,01% | 101,68276 | ||
17/05/2026, 22.12.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.12.24 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
17/05/2026, 22.12.24 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.12.23 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
17/05/2026, 22.12.23 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 22.12.18 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.12.16 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.12.14 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.12.13 | 2 | 1.049 | 132.615 0,01% | 101,68276 | ||
17/05/2026, 22.12.12 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 22.12.11 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.12.08 | 2 | 816 | 21.003 0,01% | 101,68276 | ||
17/05/2026, 22.11.57 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 22.11.52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.11.50 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 22.11.49 | 2 | 2.006 | 254.389 0,01% | 101,68276 |
