Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 18.34.55 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 18.34.55 | 2 | 1.045 | 775.689 0,01% | 101,68276 | ||
16/05/2026, 18.34.55 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 18.34.55 | 2 | 1.048 | 761.129 0,01% | 101,68276 | ||
16/05/2026, 18.34.53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 18.34.51 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 18.34.49 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 18.34.47 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
16/05/2026, 18.34.45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 18.34.43 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 18.34.42 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 18.34.39 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
16/05/2026, 18.34.38 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 18.34.38 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 18.34.36 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
16/05/2026, 18.34.35 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 18.34.34 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 18.34.32 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
16/05/2026, 18.34.32 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 18.34.32 | 2 | 975 | 42.176 0,01% | 101,68276 |
