Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/10/2025 23:39:31 | 0OKB | 0,00000463 | |||||
swapExactETHForTokens | 24/10/2025 23:39:31 | 0,235953 | 0,00001433 | |||||
OKB transfer | 24/10/2025 23:39:31 | 0,13938662 | 0,00000265 | |||||
OKB transfer | 24/10/2025 23:39:31 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:31 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:31 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:31 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:30 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:30 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:30 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:29 | 0OKB | 0,00001359 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/10/2025 23:39:29 | 0,71404629 | 0,00001536 | |||||
OKB transfer | 24/10/2025 23:39:29 | 0OKB | 0,00001359 | |||||
unxswapByOrderId | 24/10/2025 23:39:29 | 0OKB | 0,00005183 | |||||
approve | 24/10/2025 23:39:29 | 0OKB | 0,00000468 | |||||
OKB transfer | 24/10/2025 23:39:29 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:28 | 0OKB | 0,00001359 | |||||
swapExactETHForTokens | 24/10/2025 23:39:28 | 0,00097359 | 0,00001658 | |||||
OKB transfer | 24/10/2025 23:39:28 | 0OKB | 0,00001359 | |||||
OKB transfer | 24/10/2025 23:39:28 | 0OKB | 0,00001359 |
