Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 16:45:38 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00288436 | |||||
17/05/2026 16:45:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 16:45:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01435089 | |||||
17/05/2026 16:45:37 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17/05/2026 16:45:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121951 | |||||
17/05/2026 16:45:36 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00730452 | |||||
17/05/2026 16:45:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
17/05/2026 16:45:35 | -- | Value Transfer | 1 000 | 0,00066412 | |||||
17/05/2026 16:45:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 16:45:33 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
17/05/2026 16:45:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
17/05/2026 16:45:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 16:45:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
17/05/2026 16:45:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 16:45:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 16:45:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0642343 | |||||
17/05/2026 16:45:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 16:45:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00935116 | |||||
17/05/2026 16:45:26 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00217331 | |||||
17/05/2026 16:45:24 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269601 |
