Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 14:39:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 14:39:02 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00233832 | |||||
18/05/2026 14:39:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026 14:39:01 | 0x04018772 | Legacy Transaction | 0KLAY | 0,01521826 | |||||
18/05/2026 14:39:00 | 0x0201836c | Legacy Transaction | 0KLAY | 0,00544132 | |||||
18/05/2026 14:38:59 | 0x02018dfd | Legacy Transaction | 0KLAY | 0,00101116 | |||||
18/05/2026 14:38:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06437656 | |||||
18/05/2026 14:38:59 | swap | Legacy Transaction | 0KLAY | 0,01332068 | |||||
18/05/2026 14:38:58 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
18/05/2026 14:38:58 | 0x0201c481 | Legacy Transaction | 0KLAY | 0,00680182 | |||||
18/05/2026 14:38:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121797 | |||||
18/05/2026 14:38:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 14:38:57 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,03522786 | |||||
18/05/2026 14:38:57 | 0x0201a535 | Legacy Transaction | 0KLAY | 0,01946943 | |||||
18/05/2026 14:38:56 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
18/05/2026 14:38:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 14:38:56 | 0xce17ae3e | Smart Contract Execution | 555,028198 | 0,07331198 | |||||
18/05/2026 14:38:56 | 0xce17ae3e | Smart Contract Execution | 555,251435 | 0,03964357 | |||||
18/05/2026 14:38:56 | 0xce17ae3e | Smart Contract Execution | 555,312982 | 0,05608836 | |||||
18/05/2026 14:38:56 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,04470834 |
