Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 07:59:16 | withdraw | Legacy Transaction | 0KLAY | 0,00126377 | |||||
18/05/2026 07:59:16 | 0x03018478 | Legacy Transaction | 0KLAY | 0,01958499 | |||||
18/05/2026 07:59:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 07:59:15 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,01337115 | |||||
18/05/2026 07:59:15 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16594624 | |||||
18/05/2026 07:59:15 | 0xd59dbd55 | Smart Contract Execution | 0KLAY | 0,05392998 | |||||
18/05/2026 07:59:15 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03598705 | |||||
18/05/2026 07:59:15 | multicall | Smart Contract Execution | 0KLAY | 0,49391803 | |||||
18/05/2026 07:59:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01005356 | |||||
18/05/2026 07:59:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569112 | |||||
18/05/2026 07:59:14 | multicall | Smart Contract Execution | 1 500 | 0,0172961 | |||||
18/05/2026 07:59:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01960413 | |||||
18/05/2026 07:59:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123612 | |||||
18/05/2026 07:59:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
18/05/2026 07:59:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
18/05/2026 07:59:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00577369 | |||||
18/05/2026 07:59:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 07:59:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 07:59:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
18/05/2026 07:59:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
