Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 08/05/2026 10:21:06 | 13,14405888 | 0,2297304 | |||||
claim | 08/05/2026 10:44:26 | 13,14405888 | 0,229752 | |||||
claim | 08/05/2026 10:16:03 | 13,14405888 | 0,198972 | |||||
increasePoint | 08/05/2026 10:22:20 | 13,14405888 | 0,1554336 | |||||
increasePoint | 08/05/2026 10:38:22 | 13,14405888 | 0,1862352 | |||||
increasePoint | 08/05/2026 10:38:23 | 13,14405888 | 0,1862352 | |||||
increasePoint | 08/05/2026 10:38:25 | 13,14405888 | 0,1862352 | |||||
increasePoint | 08/05/2026 10:38:26 | 13,14405888 | 0,1862136 | |||||
increasePoint | 08/05/2026 10:31:32 | 13,14405888 | 0,1554336 | |||||
increasePoint | 08/05/2026 10:46:31 | 13,14405888 | 0,1554336 | |||||
claimCapped | 08/05/2026 10:47:12 | 13,14405888 | 0,2150694 | |||||
claim | 08/05/2026 10:44:36 | 13,14405888 | 0,198972 | |||||
claim | 08/05/2026 10:23:50 | 13,14405888 | 0,229752 | |||||
claim | 08/05/2026 10:23:54 | 13,14405888 | 0,198972 | |||||
increasePoint | 08/05/2026 10:25:01 | 13,14405888 | 0,1862352 | |||||
increasePoint | 08/05/2026 11:11:07 | 13,14405888 | 0,1554552 | |||||
increasePoint | 08/05/2026 10:19:34 | 13,14405888 | 0,1554336 | |||||
claim | 08/05/2026 10:19:36 | 13,14405888 | 0,229752 | |||||
increasePoint | 08/05/2026 10:18:59 | 13,14405888 | 0,1862352 | |||||
increasePoint | 08/05/2026 10:19:03 | 13,14405888 | 0,1862352 |
