Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 26/01/2026 09:24:47 | 0ETH | 0,00000877 | |||||
swapExactTokensForTokens | 26/01/2026 09:24:47 | 0ETH | 0,00000561 | |||||
swapExactTokensForTokens | 26/01/2026 09:24:47 | 0ETH | 0,00000561 | |||||
swapExactTokensForTokens | 26/01/2026 09:24:47 | 0ETH | 0,00000561 | |||||
0x0162e2d0 | 26/01/2026 09:24:47 | 0,04254521 | 0,00001253 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/01/2026 09:24:47 | 0,0277495 | 0,00001081 | |||||
startSaleRound | 26/01/2026 09:24:47 | 0ETH | 0,00000683 | |||||
execute | 26/01/2026 09:24:47 | 0ETH | 0,00004512 | |||||
0x87201b41 | 26/01/2026 09:24:47 | 0ETH | 0,00003032 | |||||
swapCompact | 26/01/2026 09:24:47 | 0ETH | 0,0000309 | |||||
ETH transfer | 26/01/2026 09:24:47 | 0,03485 | 0,00004363 | |||||
swapWithMagpieSignature | 26/01/2026 09:24:47 | 0ETH | 0,00004174 | |||||
handleOps | 26/01/2026 09:24:47 | 0ETH | 0,00001227 | |||||
setUserUseReserveAsCollateral | 26/01/2026 09:24:47 | 0ETH | 0,00001037 | |||||
safeTransferFrom | 26/01/2026 09:24:47 | 0ETH | 0,000009 | |||||
transfer | 26/01/2026 09:24:47 | 0ETH | 0,00005619 | |||||
transfer | 26/01/2026 09:24:47 | 0ETH | 0,0000082 | |||||
transfer | 26/01/2026 09:24:47 | 0ETH | 0,00001123 | |||||
0xb84f47ed | 26/01/2026 09:24:47 | 0,0000456 | 0,00006761 | |||||
transfer | 26/01/2026 09:24:47 | 0ETH | 0,0000681 |
