Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 19/05/2026 00:51:23 | 0ETH | 0,00015083 | |||||
ETH transfer | 19/05/2026 00:51:23 | 0ETH | 0,00006678 | |||||
safeTransferFrom | 19/05/2026 00:51:23 | 0ETH | 0,00011904 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 19/05/2026 00:51:23 | 0ETH | 0,0000975 | |||||
ROOT4146650865 | 19/05/2026 00:51:23 | 0ETH | 0,00004215 | |||||
commit | 19/05/2026 00:51:23 | 0ETH | 0,00003947 | |||||
transfer | 19/05/2026 00:51:23 | 0ETH | 0,00007705 | |||||
transfer | 19/05/2026 00:51:23 | 0ETH | 0,00007824 | |||||
0x0db9eb87 | 19/05/2026 00:51:23 | 0ETH | 0,00007512 | |||||
transfer | 19/05/2026 00:51:23 | 0ETH | 0,00011886 | |||||
transfer | 19/05/2026 00:51:23 | 0ETH | 0,00002478 | |||||
aggregate3 | 19/05/2026 00:51:23 | 0ETH | 0,00010114 | |||||
swap | 19/05/2026 00:51:23 | 0ETH | 0,00008809 | |||||
0x49290c1c | 19/05/2026 00:51:23 | 0,103 | 0,00005568 | |||||
modifyLiquidities | 19/05/2026 00:51:23 | 0,02871975 | 0,0000526 | |||||
ETH transfer | 19/05/2026 00:51:23 | 0,00012 | 0,000021 | |||||
ETH transfer | 19/05/2026 00:51:23 | 0,00013361 | 0,000021 | |||||
ETH transfer | 19/05/2026 00:51:23 | 0,0001057 | 0,000021 | |||||
ETH transfer | 19/05/2026 00:51:23 | 0,01193246 | 0,000021 | |||||
transfer | 19/05/2026 00:51:23 | 0ETH | 0,00003346 |
