Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xc8b33f76 | 07/05/2026 15:14:30 | 0BNB | 0,00000687 | |||||
0x69fc3bf4 | 07/05/2026 15:14:30 | 0BNB | 0,00000178 | |||||
transfer | 07/05/2026 15:14:30 | 0BNB | 0,00000268 | |||||
withdraw | 07/05/2026 15:14:30 | 0BNB | 0,00000546 | |||||
approve | 07/05/2026 15:14:30 | 0BNB | 0,0000024 | |||||
0xa7881138 | 07/05/2026 15:14:30 | 0BNB | 0,00000441 | |||||
0xf7e6666d | 07/05/2026 15:14:30 | 0BNB | 0,00000573 | |||||
0xe29ea148 | 07/05/2026 15:14:30 | 0BNB | 0,0000329 | |||||
0xf7e6666d | 07/05/2026 15:14:30 | 0BNB | 0,00000573 | |||||
BNB transfer | 07/05/2026 15:14:30 | 0,07 | 0,00000137 | |||||
BNB transfer | 07/05/2026 15:14:30 | < 0,00000001 | 0,0000011 | |||||
0xc8b33f76 | 07/05/2026 15:14:30 | 0BNB | 0,00000866 | |||||
BNB transfer | 07/05/2026 15:14:30 | < 0,00000001 | 0,0000011 | |||||
BNB transfer | 07/05/2026 15:14:30 | 0,0008 | 0,00000137 | |||||
swapExactTokensForTokens | 07/05/2026 15:14:30 | 0BNB | 0,00000606 | |||||
transfer | 07/05/2026 15:14:30 | 0BNB | 0,00000801 | |||||
dagSwapByOrderId | 07/05/2026 15:14:30 | 0BNB | 0,00001108 | |||||
exactOutputSingle | 07/05/2026 15:14:30 | 0BNB | 0,0000071 | |||||
dagSwapByOrderId | 07/05/2026 15:14:30 | 0BNB | 0,00004421 | |||||
approve | 07/05/2026 15:14:30 | 0BNB | 0,00000312 |
