Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactTokens | 06.05.2026 klo 17.39.07 | 0OKB | 0,00000369 | |||||
swapTokensForExactTokens | 06.05.2026 klo 17.39.07 | 0OKB | 0,00000324 | |||||
swapTokensForExactTokens | 06.05.2026 klo 17.39.07 | 0OKB | 0,00000316 | |||||
setL1BlockValuesJovian | 06.05.2026 klo 17.39.07 | 0OKB | 0OKB | |||||
exactOutputSingle | 06.05.2026 klo 17.39.06 | 0OKB | 0,00000397 | |||||
exactOutputSingle | 06.05.2026 klo 17.39.06 | 0OKB | 0,00000391 | |||||
0xff030000 | 06.05.2026 klo 17.39.06 | 0OKB | 0,00000431 | |||||
exactOutputSingle | 06.05.2026 klo 17.39.06 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 06.05.2026 klo 17.39.06 | 0OKB | 0OKB | |||||
0x02dbe483 | 06.05.2026 klo 17.39.05 | 0OKB | 0,00000166 | |||||
exactOutputSingle | 06.05.2026 klo 17.39.05 | 0OKB | 0,00002259 | |||||
exactOutputSingle | 06.05.2026 klo 17.39.05 | 0OKB | 0,00000437 | |||||
0xccf50a51 | 06.05.2026 klo 17.39.05 | 0OKB | 0,00001309 | |||||
0xccf50a51 | 06.05.2026 klo 17.39.05 | 0OKB | 0,00001199 | |||||
exactOutputSingle | 06.05.2026 klo 17.39.05 | 0OKB | 0,0000072 | |||||
verify | 06.05.2026 klo 17.39.05 | 0OKB | 0,00000502 | |||||
approve | 06.05.2026 klo 17.39.05 | 0OKB | 0,00000104 | |||||
exactOutputSingle | 06.05.2026 klo 17.39.05 | 0OKB | 0,00002322 | |||||
setL1BlockValuesJovian | 06.05.2026 klo 17.39.05 | 0OKB | 0OKB | |||||
exactOutputSingle | 06.05.2026 klo 17.39.04 | 0OKB | 0,00000447 |
