Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $19 836,95 | $11 672,98 | $8 178,79 | 01.05.2026 klo 14.32.06 | |||
| 102 | $0,07 | $136 323,03 | $240 630 110,17 | $4 476,83 | 04.07.2021 klo 03.32.06 | |||
| 103 | < $0,01 | $82,98 | $186 938,02 | $4 449,96 | 02.08.2022 klo 17.44.30 | |||
| 104 | < $0,01 | $0,45 | $11 700,06 | $3 992,81 | 01.10.2022 klo 17.50.27 | |||
| 105 | $0,02 | $59,08 | $25 945,72 | $3 627,54 | 18.09.2025 klo 19.50.03 | |||
| 106 | $0,12 | $515,92 | $2 000 151 032,36 | $2 516,69 | 29.12.2025 klo 16.50.30 | |||
| 107 | < $0,01 | $0,54 | $7 646,12 | $1 561,88 | 16.01.2021 klo 13.07.09 | |||
| 108 | $0,07 | $51,22 | $764 161,85 | $971,12 | 23.11.2025 klo 10.37.45 | |||
| 109 | < $0,01 | $7 176,2 | $692 923 657,28 | $902,11 | 26.06.2023 klo 20.15.57 | |||
| 110 | < $0,01 | $27,89 | $57 247,25 | $863,73 | 11.08.2021 klo 06.37.27 | |||
| 111 | < $0,01 | $245,7 | $504 840,04 | $748,62 | 16.04.2025 klo 22.42.51 | |||
| 112 | < $0,01 | $404,78 | $704 384 497,11 | $708,37 | 05.12.2020 klo 16.49.57 | |||
| 113 | < $0,01 | $0,58 | $11 629,78 | $628,12 | 26.12.2024 klo 06.44.15 | |||
| 114 | $0,99 | $71,73 | $999 671 044,18 | $519,88 | 23.01.2026 klo 17.56.21 | |||
| 115 | < $0,01 | $12,28 | $11 444,98 | $413,29 | 05.01.2026 klo 09.46.06 | |||
| 116 | < $0,01 | $0,09 | $1 928 416,83 | $406,59 | 29.03.2026 klo 20.17.42 | |||
| 117 | < $0,01 | $0,02 | $113 828,55 | $190,96 | 12.04.2021 klo 19.45.42 | |||
| 118 | $0,02 | $23,84 | $123 217,73 | $182,37 | 20.06.2019 klo 23.56.15 | |||
| 119 | < $0,01 | $22 917,43 | $11 306,83 | $93,92 | -- | |||
| 120 | < $0,01 | $23,67 | $7 955,54 | $90,71 | 16.09.2022 klo 18.39.09 |






