Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 09.29.59 | 8 | ||
1130 | 17.05.2026 klo 09.29.59 | 8 | ||
1130 | 17.05.2026 klo 09.29.58 | 9 | ||
1130 | 17.05.2026 klo 09.29.58 | 6 | ||
1130 | 17.05.2026 klo 09.29.58 | 10 | ||
1130 | 17.05.2026 klo 09.29.58 | 9 | ||
1130 | 17.05.2026 klo 09.29.57 | 9 | ||
1130 | 17.05.2026 klo 09.29.57 | 15 | ||
1130 | 17.05.2026 klo 09.29.57 | 6 | ||
1130 | 17.05.2026 klo 09.29.57 | 8 | ||
1130 | 17.05.2026 klo 09.29.56 | 3 | ||
1130 | 17.05.2026 klo 09.29.56 | 5 | ||
1130 | 17.05.2026 klo 09.29.56 | 5 | ||
1130 | 17.05.2026 klo 09.29.56 | 6 | ||
1130 | 17.05.2026 klo 09.29.55 | 5 | ||
1130 | 17.05.2026 klo 09.29.55 | 4 | ||
1130 | 17.05.2026 klo 09.29.55 | 10 | ||
1130 | 17.05.2026 klo 09.29.55 | 7 | ||
1130 | 17.05.2026 klo 09.29.55 | 11 | ||
1130 | 17.05.2026 klo 09.29.54 | 5 |
