Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 10.32.00 | 7 | ||
1131 | 18.05.2026 klo 10.32.00 | 11 | ||
1131 | 18.05.2026 klo 10.31.59 | 9 | ||
1131 | 18.05.2026 klo 10.31.59 | 5 | ||
1131 | 18.05.2026 klo 10.31.59 | 7 | ||
1131 | 18.05.2026 klo 10.31.59 | 6 | ||
1131 | 18.05.2026 klo 10.31.59 | 5 | ||
1131 | 18.05.2026 klo 10.31.58 | 8 | ||
1131 | 18.05.2026 klo 10.31.58 | 11 | ||
1131 | 18.05.2026 klo 10.31.58 | 9 | ||
1131 | 18.05.2026 klo 10.31.58 | 11 | ||
1131 | 18.05.2026 klo 10.31.57 | 15 | ||
1131 | 18.05.2026 klo 10.31.57 | 16 | ||
1131 | 18.05.2026 klo 10.31.57 | 6 | ||
1131 | 18.05.2026 klo 10.31.57 | 8 | ||
1131 | 18.05.2026 klo 10.31.57 | 13 | ||
1131 | 18.05.2026 klo 10.31.56 | 18 | ||
1131 | 18.05.2026 klo 10.31.56 | 9 | ||
1131 | 18.05.2026 klo 10.31.56 | 5 | ||
1131 | 18.05.2026 klo 10.31.56 | 5 |
