Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 17.05.2026 klo 01.47.08 | 8 | ||
1129 | 17.05.2026 klo 01.47.08 | 7 | ||
1129 | 17.05.2026 klo 01.47.07 | 8 | ||
1129 | 17.05.2026 klo 01.47.07 | 5 | ||
1129 | 17.05.2026 klo 01.47.07 | 4 | ||
1129 | 17.05.2026 klo 01.47.07 | 4 | ||
1129 | 17.05.2026 klo 01.47.06 | 5 | ||
1129 | 17.05.2026 klo 01.47.06 | 4 | ||
1129 | 17.05.2026 klo 01.47.06 | 6 | ||
1129 | 17.05.2026 klo 01.47.06 | 5 | ||
1129 | 17.05.2026 klo 01.47.05 | 5 | ||
1129 | 17.05.2026 klo 01.47.05 | 7 | ||
1129 | 17.05.2026 klo 01.47.05 | 8 | ||
1129 | 17.05.2026 klo 01.47.05 | 3 | ||
1129 | 17.05.2026 klo 01.47.05 | 3 | ||
1129 | 17.05.2026 klo 01.47.04 | 7 | ||
1129 | 17.05.2026 klo 01.47.04 | 14 | ||
1129 | 17.05.2026 klo 01.47.04 | 12 | ||
1129 | 17.05.2026 klo 01.47.04 | 13 | ||
1129 | 17.05.2026 klo 01.47.03 | 14 |
