Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 22.54.58 | 38 | ||
1129 | 16.05.2026 klo 22.54.58 | 11 | ||
1129 | 16.05.2026 klo 22.54.58 | 5 | ||
1129 | 16.05.2026 klo 22.54.57 | 24 | ||
1129 | 16.05.2026 klo 22.54.57 | 5 | ||
1129 | 16.05.2026 klo 22.54.57 | 4 | ||
1129 | 16.05.2026 klo 22.54.57 | 4 | ||
1129 | 16.05.2026 klo 22.54.56 | 25 | ||
1129 | 16.05.2026 klo 22.54.56 | 5 | ||
1129 | 16.05.2026 klo 22.54.56 | 6 | ||
1129 | 16.05.2026 klo 22.54.56 | 27 | ||
1129 | 16.05.2026 klo 22.54.56 | 8 | ||
1129 | 16.05.2026 klo 22.54.55 | 15 | ||
1129 | 16.05.2026 klo 22.54.55 | 18 | ||
1129 | 16.05.2026 klo 22.54.55 | 27 | ||
1129 | 16.05.2026 klo 22.54.55 | 7 | ||
1129 | 16.05.2026 klo 22.54.54 | 8 | ||
1129 | 16.05.2026 klo 22.54.54 | 25 | ||
1129 | 16.05.2026 klo 22.54.54 | 11 | ||
1129 | 16.05.2026 klo 22.54.54 | 18 |
