Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $0,01 | $55 466 793,15 | $18 738 898,86 | 26 | 12.05.2026 klo 00.35.24 | |
| 5802 | < $0,01 | $34 223 523,81 | $18 633 908,46 | 124 | 13.05.2026 klo 11.44.29 | |
| 5803 | $0,08 | $261 295,19 | $18 588 576,63 | 16 | 28.04.2026 klo 15.53.31 | |
| 5804 | < $0,01 | $33 756 118,65 | $18 540 940,64 | 123 | 18.04.2026 klo 08.55.18 | |
| 5805 | < $0,01 | $33 652 979,56 | $18 328 627,62 | 31 | 14.05.2026 klo 03.53.55 | |
| 5806 | < $0,01 | $34 039 717,14 | $18 260 327,21 | 15 | 24.04.2026 klo 05.39.41 | |
| 5807 | $0,95 | $152 777,52 | $18 246 195,97 | 19 | 19.04.2026 klo 15.23.52 | |
| 5808 | $0,22 | $2 238 595,72 | $18 219 053,56 | 7 | 17.03.2026 klo 03.44.21 | |
| 5809 | $0,01 | $72 658 945,36 | $18 163 906,99 | 13 | 12.05.2026 klo 17.51.41 | |
| 5810 | $0,01 | $53 689 290,93 | $18 138 391,45 | 4 | 28.04.2026 klo 06.47.52 | |
| 5811 | $3,61 | $1 821,95 | $18 125 125,17 | 1 224 | 26.05.2024 klo 16.31.07 | |
| 5812 | $0,93 | $101,3 | $18 124 299,72 | 23 | 10.04.2026 klo 19.24.55 | |
| 5813 | $0,01 | $9 651,71 | $18 111 476,18 | 440 | 26.02.2026 klo 12.56.24 | |
| 5814 | < $0,01 | $3 607,11 | $18 033 872,08 | 21 | 06.09.2025 klo 22.30.42 | |
| 5815 | $0,01 | $600 855,74 | $18 023 145,78 | 49 793 | 01.12.2020 klo 14.39.16 | |
| 5816 | $0,99 | $9 863,26 | $17 999 488,55 | 7 | 22.04.2026 klo 16.03.03 | |
| 5817 | $0,01 | $3,99 | $17 998 484,77 | 15 | 18.08.2025 klo 17.46.06 | |
| 5818 | < $0,01 | $33 264 957,01 | $17 988 082,27 | 14 | 22.04.2026 klo 06.54.21 | |
| 5819 | < $0,01 | $34 074 272,87 | $17 940 228,92 | 25 | 25.04.2026 klo 12.52.37 | |
| 5820 | $0,01 | $1 237 086,81 | $17 939 737,3 | 93 379 | 23.01.2025 klo 08.17.11 |

