Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | < $0,01 | $62 713 132,5 | $57 339 485,32 | 3 | 07.04.2026 klo 03.16.46 | |
| 5322 | $0,05 | $3,99 | $57 319 080,47 | 10 | 14.10.2025 klo 09.18.11 | |
| 5323 | $0,05 | $31 891,02 | $57 317 026,78 | 135 620 | 13.12.2023 klo 04.42.47 | |
| 5324 | < $0,01 | $93 802 157,57 | $57 275 493,22 | 14 | 27.04.2026 klo 02.43.15 | |
| 5325 | < $0,01 | $60 575 589,97 | $57 247 545,75 | 103 | 05.04.2026 klo 09.10.49 | |
| 5326 | < $0,01 | $62 603 204,96 | $57 246 989,95 | 103 | 04.04.2026 klo 07.38.55 | |
| 5327 | $0,05 | $0,06 | $57 178 763,41 | 6 | 19.04.2024 klo 14.41.57 | |
| 5328 | < $0,01 | $59 195 432,95 | $57 164 878,14 | 105 | 31.03.2026 klo 00.05.34 | |
| 5329 | < $0,01 | $63 273 804,61 | $57 148 383,63 | 104 | 03.04.2026 klo 01.00.39 | |
| 5330 | < $0,01 | $101 060 109,33 | $57 134 808,11 | 123 | 13.04.2026 klo 21.25.38 | |
| 5331 | < $0,01 | $60 703 893,93 | $57 120 809,42 | 104 | 12.04.2026 klo 23.30.32 | |
| 5332 | < $0,01 | $62 243 448,13 | $57 120 804,7 | 104 | 12.04.2026 klo 23.30.54 | |
| 5333 | $0,05 | $312 261,13 | $57 067 148,46 | 3 | 09.03.2026 klo 10.36.58 | |
| 5334 | $0,05 | $319 433,35 | $56 959 021,3 | 3 | 09.03.2026 klo 10.09.07 | |
| 5335 | < $0,01 | $87 477 136,57 | $56 945 396,6 | 123 | 20.04.2026 klo 09.41.08 | |
| 5336 | < $0,01 | $3,97 | $56 941 152,88 | 251 | 24.03.2025 klo 12.51.36 | |
| 5337 | < $0,01 | $6 240,95 | $56 750 660,68 | 106 | 04.04.2026 klo 02.41.46 | |
| 5338 | < $0,01 | $39,77 | $56 740 201,52 | 15 | 16.04.2025 klo 13.46.37 | |
| 5339 | < $0,01 | $60 427 823,08 | $56 739 369,44 | 104 | 05.04.2026 klo 03.36.20 | |
| 5340 | < $0,01 | $59 900 389,39 | $56 700 600,15 | 2 | 06.04.2026 klo 01.05.03 |


