Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4081 | $0,14 | $3,99 | $73 952 260,48 | 15 | 01.08.2025 klo 12.18.53 | |
| 4082 | < $0,01 | $78 767 161,11 | $73 925 239,43 | 92 | 12.05.2026 klo 17.15.43 | |
| 4083 | < $0,01 | $112 427 154,21 | $73 895 934,15 | 123 | 15.04.2026 klo 17.34.27 | |
| 4084 | < $0,01 | $76 586 063,63 | $73 884 373,7 | 124 | 14.04.2026 klo 10.57.53 | |
| 4085 | < $0,01 | $112 381 745,45 | $73 871 845,38 | 110 | 18.05.2026 klo 07.48.43 | |
| 4086 | < $0,01 | $112 508 385,77 | $73 864 153,87 | 123 | 16.04.2026 klo 17.37.16 | |
| 4087 | < $0,01 | $113 603 197,22 | $73 858 547,49 | 125 | 24.04.2026 klo 11.14.35 | |
| 4088 | < $0,01 | $76 934 298,82 | $73 847 438,62 | 123 | 06.04.2026 klo 02.35.42 | |
| 4089 | < $0,01 | $78 922 623,33 | $73 681 441,41 | 70 | 12.05.2026 klo 00.36.44 | |
| 4090 | < $0,01 | $112 134 543,66 | $73 674 912,21 | 123 | 10.04.2026 klo 14.24.36 | |
| 4091 | < $0,01 | $116 278 434,09 | $73 660 317,97 | 123 | 10.04.2026 klo 16.27.29 | |
| 4092 | < $0,01 | $79 029 168,97 | $73 602 400,9 | 90 | 13.05.2026 klo 03.33.36 | |
| 4093 | < $0,01 | $112 074 874,32 | $73 541 451,06 | 123 | 21.04.2026 klo 15.32.47 | |
| 4094 | < $0,01 | $76 873 468,41 | $73 537 125,21 | 87 | 12.05.2026 klo 10.27.19 | |
| 4095 | < $0,01 | $111 995 377,64 | $73 511 767,95 | 123 | 21.04.2026 klo 11.17.16 | |
| 4096 | < $0,01 | $111 844 144,49 | $73 506 762,34 | 123 | 15.04.2026 klo 16.05.44 | |
| 4097 | $0,07 | $17 238,12 | $73 479 089,88 | 693 | 19.11.2025 klo 05.41.43 | |
| 4098 | < $0,01 | $111 708 366,01 | $73 412 555,05 | 133 | 18.05.2026 klo 07.48.58 | |
| 4099 | < $0,01 | $111 866 329,26 | $73 395 878,93 | 124 | 21.04.2026 klo 16.14.43 | |
| 4100 | < $0,01 | $78 525 893,05 | $73 388 005,4 | 103 | 14.05.2026 klo 19.29.09 |
