Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026 klo 17.30.44 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000092 | ||
06.05.2026 klo 17.30.42 | 1 | 149 935 0,75 % | 20 000 000 | 0,00000137 | ||
06.05.2026 klo 17.30.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 | ||
06.05.2026 klo 17.30.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000069 | ||
06.05.2026 klo 17.30.32 | 1 | 149 959 0,75 % | 20 000 000 | 0,00000149 | ||
06.05.2026 klo 17.30.32 | 1 | 105 155 0,53 % | 20 000 000 | 0,00000413 | ||
06.05.2026 klo 17.30.30 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000306 | ||
06.05.2026 klo 17.30.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000069 | ||
06.05.2026 klo 17.30.08 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000359 | ||
06.05.2026 klo 17.30.03 | 1 | 30 637 0,16 % | 20 000 000 | 0,00000076 | ||
06.05.2026 klo 17.29.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000071 | ||
06.05.2026 klo 17.29.48 | 1 | 1 197 437 5,99 % | 20 000 000 | 0,00000104 | ||
06.05.2026 klo 17.29.41 | 1 | 97 160 0,49 % | 20 000 000 | 0,00000226 | ||
06.05.2026 klo 17.29.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
06.05.2026 klo 17.28.59 | 1 | 140 351 0,71 % | 20 000 000 | 0,00000144 | ||
06.05.2026 klo 17.28.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000075 | ||
06.05.2026 klo 17.28.35 | 1 | 142 538 0,72 % | 20 000 000 | 0,00000172 | ||
06.05.2026 klo 17.28.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002181 | ||
06.05.2026 klo 17.28.21 | 1 | 262 712 1,32 % | 20 000 000 | 0,00000219 | ||
06.05.2026 klo 17.28.17 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000101 |
