Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 15.17.21 | 1 | 208 420 1,05 % | 20 000 000 | 0,00000422 | ||
09.05.2026 klo 15.17.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000103 | ||
09.05.2026 klo 15.16.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
09.05.2026 klo 15.15.41 | 1 | 129 088 0,65 % | 20 000 000 | 0,00000234 | ||
09.05.2026 klo 15.15.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
09.05.2026 klo 15.15.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000428 | ||
09.05.2026 klo 15.15.25 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000321 | ||
09.05.2026 klo 15.15.21 | 1 | 290 501 1,46 % | 20 000 000 | 0,00000208 | ||
09.05.2026 klo 15.15.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
09.05.2026 klo 15.15.01 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000155 | ||
09.05.2026 klo 15.14.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
09.05.2026 klo 15.14.29 | 1 | 22 130 0,12 % | 20 000 000 | 0,00000107 | ||
09.05.2026 klo 15.14.21 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000116 | ||
09.05.2026 klo 15.13.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002193 | ||
09.05.2026 klo 15.13.42 | 1 | 35 445 0,18 % | 20 000 000 | 0,0000012 | ||
09.05.2026 klo 15.13.36 | 1 | 63 880 0,32 % | 20 000 000 | 0,00000233 | ||
09.05.2026 klo 15.13.35 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000139 | ||
09.05.2026 klo 15.13.31 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000141 | ||
09.05.2026 klo 15.13.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000112 | ||
09.05.2026 klo 15.13.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000123 |
