Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
07.05.2026 klo 22.09.45 | 4 | 5 430 | 30 029 295 | 1 042 003 3,47 % | 0,012389 | ||
07.05.2026 klo 22.09.42 | 7 | 6 122 | 30 000 000 | 1 927 597 6,43 % | 0,031004 | ||
07.05.2026 klo 22.09.39 | 4 | 3 488 | 30 000 000 | 842 690 2,81 % | 0,006249 | ||
07.05.2026 klo 22.09.36 | 6 | 4 201 | 30 029 295 | 1 702 529 5,67 % | 0,023948 | ||
07.05.2026 klo 22.09.33 | 3 | 2 274 | 30 000 000 | 607 930 2,03 % | 0,001437 | ||
07.05.2026 klo 22.09.30 | 4 | 2 455 | 30 000 000 | 867 410 2,9 % | 0,006805 | ||
07.05.2026 klo 22.09.27 | 4 | 6 711 | 30 000 000 | 1 270 559 4,24 % | 0,015069 | ||
07.05.2026 klo 22.09.24 | 10 | 9 984 | 30 000 000 | 2 392 581 7,98 % | 0,040792 | ||
07.05.2026 klo 22.09.21 | 5 | 3 074 | 30 000 000 | 1 951 683 6,51 % | 0,029952 | ||
07.05.2026 klo 22.09.18 | 7 | 7 747 | 30 000 000 | 1 424 586 4,75 % | 0,019267 | ||
07.05.2026 klo 22.09.15 | 6 | 3 658 | 30 000 000 | 986 606 3,29 % | 0,009312 | ||
07.05.2026 klo 22.09.12 | 8 | 6 502 | 30 000 000 | 1 248 211 4,17 % | 0,0149 | ||
07.05.2026 klo 22.09.09 | 4 | 3 176 | 30 000 000 | 868 408 2,9 % | 0,006836 | ||
07.05.2026 klo 22.09.06 | 5 | 7 638 | 30 000 000 | 1 522 739 5,08 % | 0,022321 | ||
07.05.2026 klo 22.09.03 | 5 | 3 606 | 30 000 000 | 868 309 2,9 % | 0,007602 | ||
07.05.2026 klo 22.09.00 | 7 | 6 514 | 30 029 295 | 2 253 779 7,51 % | 0,035422 | ||
07.05.2026 klo 22.08.57 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
07.05.2026 klo 22.08.54 | 6 | 7 219 | 30 000 000 | 1 435 599 4,79 % | 0,020725 | ||
07.05.2026 klo 22.08.51 | 4 | 2 580 | 30 000 000 | 1 016 037 3,39 % | 0,009648 | ||
07.05.2026 klo 22.08.48 | 5 | 2 334 | 30 000 000 | 686 039 2,29 % | 0,003373 |
