Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 06.26.36 | 3 | 1 877 | 30 000 000 | 556 581 1,86 % | 0,000433 | ||
08.05.2026 klo 06.26.33 | 6 | 5 962 | 30 000 000 | 1 150 108 3,84 % | 0,014566 | ||
08.05.2026 klo 06.26.30 | 8 | 10 497 | 30 000 000 | 1 441 078 4,81 % | 0,019273 | ||
08.05.2026 klo 06.26.27 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
08.05.2026 klo 06.26.24 | 4 | 2 868 | 30 000 000 | 720 572 2,41 % | 0,003795 | ||
08.05.2026 klo 06.26.21 | 6 | 3 354 | 30 000 000 | 1 322 294 4,41 % | 0,01613 | ||
08.05.2026 klo 06.26.18 | 3 | 5 050 | 30 000 000 | 983 602 3,28 % | 0,011126 | ||
08.05.2026 klo 06.26.15 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
08.05.2026 klo 06.26.12 | 6 | 5 734 | 30 029 295 | 1 018 158 3,4 % | 0,011332 | ||
08.05.2026 klo 06.26.09 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
08.05.2026 klo 06.26.06 | 9 | 5 796 | 30 000 000 | 1 820 555 6,07 % | 0,027041 | ||
08.05.2026 klo 06.26.03 | 4 | 6 536 | 30 000 000 | 1 001 082 3,34 % | 0,009545 | ||
08.05.2026 klo 06.26.00 | 5 | 9 169 | 30 000 000 | 2 009 045 6,7 % | 0,034551 | ||
08.05.2026 klo 06.25.57 | 3 | 5 050 | 30 000 000 | 973 952 3,25 % | 0,010889 | ||
08.05.2026 klo 06.25.54 | 4 | 1 957 | 30 000 000 | 619 388 2,07 % | 0,001773 | ||
08.05.2026 klo 06.25.51 | 3 | 2 649 | 30 029 295 | 580 035 1,94 % | 0,000914 | ||
08.05.2026 klo 06.25.48 | 4 | 2 836 | 30 000 000 | 1 084 455 3,62 % | 0,011254 | ||
08.05.2026 klo 06.25.45 | 5 | 2 658 | 30 000 000 | 799 267 2,67 % | 0,005408 | ||
08.05.2026 klo 06.25.42 | 2 | 1 684 | 30 029 295 | 510 525 1,71 % | -0,00051 | ||
08.05.2026 klo 06.25.39 | 3 | 2 009 | 30 000 000 | 732 654 2,45 % | 0,004043 |
