Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 13.33.06 | 6 | 3 752 | 30 000 000 | 939 293 3,14 % | 0,008729 | ||
08.05.2026 klo 13.33.03 | 4 | 1 930 | 30 000 000 | 552 525 1,85 % | 0,000463 | ||
08.05.2026 klo 13.33.00 | 3 | 4 697 | 30 029 295 | 1 258 240 4,2 % | 0,014817 | ||
08.05.2026 klo 13.32.57 | 4 | 2 281 | 30 000 000 | 731 195 2,44 % | 0,016558 | ||
08.05.2026 klo 13.32.54 | 3 | 2 987 | 30 000 000 | 627 975 2,1 % | 0,001897 | ||
08.05.2026 klo 13.32.51 | 6 | 4 003 | 30 000 000 | 1 456 604 4,86 % | 0,0212 | ||
08.05.2026 klo 13.32.48 | 9 | 10 291 | 30 000 000 | 2 154 283 7,19 % | 0,034603 | ||
08.05.2026 klo 13.32.45 | 3 | 2 926 | 30 000 000 | 1 082 291 3,61 % | 0,01121 | ||
08.05.2026 klo 13.32.42 | 7 | 9 272 | 30 000 000 | 1 588 955 5,3 % | 0,022177 | ||
08.05.2026 klo 13.32.39 | 6 | 10 988 | 30 000 000 | 1 983 844 6,62 % | 0,041308 | ||
08.05.2026 klo 13.32.36 | 6 | 6 749 | 30 029 295 | 1 346 185 4,49 % | 0,024884 | ||
08.05.2026 klo 13.32.33 | 7 | 3 184 | 30 000 000 | 1 235 759 4,12 % | 0,015338 | ||
08.05.2026 klo 13.32.30 | 6 | 6 981 | 30 029 295 | 1 494 772 4,98 % | 0,02231 | ||
08.05.2026 klo 13.32.27 | 8 | 5 821 | 30 000 000 | 2 342 768 7,81 % | 0,037788 | ||
08.05.2026 klo 13.32.24 | 6 | 2 736 | 30 000 000 | 1 416 783 4,73 % | 0,017971 | ||
08.05.2026 klo 13.32.21 | 6 | 4 982 | 30 000 000 | 1 676 185 5,59 % | 0,029832 | ||
08.05.2026 klo 13.32.18 | 10 | 10 525 | 30 000 000 | 2 783 396 9,28 % | 0,055478 | ||
08.05.2026 klo 13.32.15 | 6 | 3 874 | 30 000 000 | 1 039 973 3,47 % | 0,017349 | ||
08.05.2026 klo 13.32.12 | 8 | 11 500 | 30 000 000 | 3 102 414 10,35 % | 0,051922 | ||
08.05.2026 klo 13.32.09 | 10 | 11 759 | 30 000 000 | 2 529 277 8,44 % | 0,046522 |
