Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 01.05.2026 klo 14.33.52 | 0POL | 0,01250448 | |||||
claim | 01.05.2026 klo 14.33.52 | 0POL | 0,01272671 | |||||
0x3829cab1 | 01.05.2026 klo 14.33.52 | 0POL | 0,02507712 | |||||
0x3829cab1 | 01.05.2026 klo 14.33.52 | 0POL | 0,02618041 | |||||
stake | 01.05.2026 klo 14.33.52 | 0POL | 0,09757397 | |||||
stake | 01.05.2026 klo 14.33.52 | 0POL | 0,04171113 | |||||
0x46a73fb1 | 01.05.2026 klo 14.33.52 | 0POL | 0,06634789 | |||||
claim | 01.05.2026 klo 14.33.52 | 0POL | 0,01347682 | |||||
claimInterest | 01.05.2026 klo 14.33.52 | 0POL | 0,02976462 | |||||
approve | 01.05.2026 klo 14.33.52 | 0POL | 0,01238493 | |||||
0x3829cab1 | 01.05.2026 klo 14.33.52 | 0POL | 0,02821841 | |||||
0x46a73fb1 | 01.05.2026 klo 14.33.52 | 0POL | 0,06929968 | |||||
0x46a73fb1 | 01.05.2026 klo 14.33.52 | 0POL | 0,07184683 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 14.33.52 | 0POL | 0,0937966 | |||||
claimInterest | 01.05.2026 klo 14.33.52 | 0POL | 0,03229685 | |||||
stake | 01.05.2026 klo 14.33.52 | 0POL | 0,04516292 | |||||
unstake | 01.05.2026 klo 14.33.52 | 0POL | 0,01918298 | |||||
transfer | 01.05.2026 klo 14.33.52 | 0POL | 0,0106716 | |||||
0x8d3ccf9f | 01.05.2026 klo 14.33.52 | 0POL | 0,05917074 | |||||
0x5638f1f3 | 01.05.2026 klo 14.33.52 | 0POL | 0,03498795 |
