Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 22.18.19 | 194 | 41 646 139 29,75 % | 140 000 000 | 476,56 | 9,15091 | 10,69605091 | ||
09.05.2026 klo 22.18.17 | 237 | 55 394 581 39,57 % | 140 000 000 | 470,06 | 11,714426 | 14,32439234 | ||
09.05.2026 klo 22.18.15 | 272 | 69 974 826 49,99 % | 140 000 000 | 442,8 | 13,526517 | 17,45849303 | ||
09.05.2026 klo 22.18.13 | 260 | 58 103 447 41,51 % | 140 000 000 | 481,74 | 13,40134 | 14,5894265 | ||
09.05.2026 klo 22.18.12 | 245 | 58 277 261 41,63 % | 140 000 000 | 456,57 | 11,88151 | 14,72633713 | ||
09.05.2026 klo 22.18.10 | 192 | 43 637 355 31,17 % | 140 000 000 | 454,54 | 8,990672 | 10,84426212 | ||
09.05.2026 klo 22.18.08 | 224 | 54 339 491 38,82 % | 140 000 000 | 432,12 | 9,883016 | 13,59849753 | ||
09.05.2026 klo 22.18.06 | 237 | 67 297 223 48,07 % | 140 000 000 | 447,04 | 13,16055 | 16,9240262 | ||
09.05.2026 klo 22.18.05 | 182 | 41 919 376 29,95 % | 140 000 000 | 469,84 | 9,058556 | 10,63707035 | ||
09.05.2026 klo 22.18.03 | 211 | 48 429 359 34,6 % | 140 000 000 | 467,14 | 10,58042 | 12,04319641 | ||
09.05.2026 klo 22.18.01 | 188 | 46 541 289 33,25 % | 140 000 000 | 483,07 | 10,813417 | 11,66942154 | ||
09.05.2026 klo 22.17.59 | 134 | 27 248 967 19,47 % | 140 000 000 | 488,9 | 6,412015 | 6,91015591 | ||
09.05.2026 klo 22.17.58 | 222 | 49 306 739 35,22 % | 140 000 000 | 482,18 | 11,528784 | 12,24594082 | ||
09.05.2026 klo 22.17.56 | 181 | 35 539 020 25,39 % | 140 000 000 | 502,07 | 8,927861 | 8,9153421 | ||
09.05.2026 klo 22.17.54 | 221 | 41 524 058 29,67 % | 140 000 000 | 462,02 | 8,673846 | 10,51140215 | ||
09.05.2026 klo 22.17.52 | 205 | 40 662 427 29,05 % | 140 000 000 | 478,41 | 9,065336 | 10,38825653 | ||
09.05.2026 klo 22.17.51 | 207 | 47 554 877 33,97 % | 140 000 000 | 484,86 | 10,809865 | 12,24761555 | ||
09.05.2026 klo 22.17.49 | 220 | 58 171 383 41,56 % | 140 000 000 | 463,32 | 11,874394 | 15,07761098 | ||
09.05.2026 klo 22.17.47 | 247 | 74 870 503 53,48 % | 140 000 000 | 449,24 | 14,976868 | 18,65804875 | ||
09.05.2026 klo 22.17.45 | 204 | 53 472 698 38,2 % | 140 000 000 | 453,44 | 10,825987 | 13,42090454 |
