Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 19.50.12 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.50.09 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.50.06 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.50.03 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.50.00 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.56 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.53 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.50 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.47 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.44 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.34 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.31 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.28 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.24 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.21 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.18 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.15 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.49.12 | 0 | 0 | 0 | 0ETH |
