Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 21.05.18 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.05.15 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.05.12 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.05.09 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.05.05 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.05.02 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.59 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.56 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.53 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.50 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.46 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.43 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.40 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.37 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.33 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.30 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.27 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.24 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.21 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 21.04.17 | 0 | 0 | 0 | 0ETH |
