Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026 klo 18.27.51 | 25 | 9 882 691 24,71 % | 40 000 000 | |
08.05.2026 klo 18.27.49 | 26 | 10 011 752 25,03 % | 40 000 000 | |
08.05.2026 klo 18.27.47 | 22 | 9 143 451 22,86 % | 40 000 000 | |
08.05.2026 klo 18.27.45 | 24 | 9 214 031 23,04 % | 40 000 000 | |
08.05.2026 klo 18.27.43 | 23 | 8 183 365 20,46 % | 40 000 000 | |
08.05.2026 klo 18.27.41 | 24 | 11 299 610 28,25 % | 40 000 000 | |
08.05.2026 klo 18.27.39 | 26 | 10 899 980 27,25 % | 40 000 000 | |
08.05.2026 klo 18.27.37 | 28 | 15 728 057 39,33 % | 40 000 000 | |
08.05.2026 klo 18.27.35 | 24 | 9 758 773 24,4 % | 40 000 000 | |
08.05.2026 klo 18.27.33 | 25 | 8 745 237 21,87 % | 40 000 000 | |
08.05.2026 klo 18.27.31 | 30 | 10 405 166 26,02 % | 40 000 000 | |
08.05.2026 klo 18.27.29 | 24 | 5 042 297 12,61 % | 40 000 000 | |
08.05.2026 klo 18.27.27 | 18 | 31 544 312 78,87 % | 40 000 000 | |
08.05.2026 klo 18.27.25 | 24 | 9 155 246 22,89 % | 40 000 000 | |
08.05.2026 klo 18.27.23 | 25 | 8 762 921 21,91 % | 40 000 000 | |
08.05.2026 klo 18.27.21 | 31 | 12 889 426 32,23 % | 40 000 000 | |
08.05.2026 klo 18.27.19 | 20 | 7 664 837 19,17 % | 40 000 000 | |
08.05.2026 klo 18.27.17 | 40 | 8 639 841 21,6 % | 40 000 000 | |
08.05.2026 klo 18.27.15 | 15 | 4 638 889 11,6 % | 40 000 000 | |
08.05.2026 klo 18.27.13 | 26 | 10 194 909 25,49 % | 40 000 000 |
